Semantic Mediawiki Spring 2010 conference: Difference between revisions
Semantic Mediawiki Spring 2010 conference (view source)
Revision as of 18:39, 10 November 2010
, 10 November 2010no edit summary
No edit summary |
No edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
I attended http://semantic-mediawiki.org/wiki/Spring_2010_SMWCon at the MIT CSAIL Lab in sunny Boston and microblogged (on Twitter) comments on most sessions; my talk is at [[Encouraging Semantic Mediawiki use with non technical people]]. | I attended http://semantic-mediawiki.org/wiki/Spring_2010_SMWCon at the MIT CSAIL Lab in sunny Boston and microblogged (on Twitter) comments on most sessions; my talk is at [[Encouraging Semantic Mediawiki use with non technical people]]. | ||
== State of the software - Yaron Koren == | == State of the software - Yaron Koren == | ||
Line 9: | Line 7: | ||
* "no brick walls separating users from developers," everyone welcome to contribute | * "no brick walls separating users from developers," everyone welcome to contribute | ||
* Third challenge, less important, funding ... too much money can hurt a project | * Third challenge, less important, funding ... too much money can hurt a project | ||
* "Semantic" is an abused word, use alternatives.. platform.. | * "Semantic" is an abused word, use alternatives.. platform.. but semantic will be the breakthrough? | ||
== Welcome address - David Karger == | == Welcome address - David Karger == | ||
Line 33: | Line 31: | ||
* Timothy Quievryn SMW impact on @wikia (mostly entertainment); Forms great advance, biggest wikis use it; soon all, dynamic games? | * Timothy Quievryn SMW impact on @wikia (mostly entertainment); Forms great advance, biggest wikis use it; soon all, dynamic games? | ||
== | == WikiTags: Connecting SMW with MS Office users - Jesse Wang == | ||
* Jesse Wang connects SMW to MS Office for user workflow, usability: uses MS SMartTags. Browse values, easy Outlook export nonfree | * Jesse Wang connects SMW to MS Office for user workflow, usability: uses MS SMartTags. Browse values, easy Outlook export nonfree | ||
Line 58: | Line 56: | ||
{{Blikied|May 23, 2010}} | {{Blikied|May 23, 2010}} | ||
[[Category:Semantic Mediawiki]] |