Wine choices: Difference between revisions
Jump to navigation
Jump to search
(Created page with '== Rouge == [http://www.saq.com/webapp/wcs/stores/servlet/ProductDisplay?catalogId=10001&storeId=10001&productId=91511&langId=-2&parent_category_rn=&top_category= La Vendimia Pa...') |
(→Blanc) |
||
(One intermediate revision by the same user not shown) | |||
Line 14: | Line 14: | ||
== Blanc == | == Blanc == | ||
[http://www.saq.com/webapp/wcs/stores/servlet/ProductDisplay?catalogId=10001&storeId=10001&productId=58979&langId=-2&parent_category_rn=&top_category= Château de Nages Costières de Nîmes 2009] - $14.90 | |||
La Segreta Planeta Sicilia i.g.t. 2008 - $16.00 | La Segreta Planeta Sicilia i.g.t. 2008 - $16.00 | ||
[http://www.saq.com/webapp/wcs/stores/servlet/ProductDisplay?storeId=10001&catalogId=10001&langId=-2&productId=71083&parent_category_rn=&shouldCachePage= Château Tour des Gendres Cuvée des Conti Bergerac sec 2008] - $16.10 | [http://www.saq.com/webapp/wcs/stores/servlet/ProductDisplay?storeId=10001&catalogId=10001&langId=-2&productId=71083&parent_category_rn=&shouldCachePage= Château Tour des Gendres Cuvée des Conti Bergerac sec 2008] - $16.10 | ||
[http://www.lechais.com/index.php/vmchk/Autres-Regions/Sud-Ouest/435-Domaine-Tariquet-Cote-Tariquet.html Domaine Tariquet Côté Tariquet] | [http://www.lechais.com/index.php/vmchk/Autres-Regions/Sud-Ouest/435-Domaine-Tariquet-Cote-Tariquet.html Domaine Tariquet Côté Tariquet] |
Latest revision as of 22:31, 28 March 2010
Rouge
La Vendimia Palacios Remondo Rioja 2008 - $16.40
Clos la Coutale Cahors 2008 - $14.85
Vinho regional Alentejano Chaminé 2008 - $15.15
Clos de los Siete Mendoza 2007 - $24.00
La Segreta Planeta Sicilia i.g.t. 2008 - $16.55
Blanc
Château de Nages Costières de Nîmes 2009 - $14.90
La Segreta Planeta Sicilia i.g.t. 2008 - $16.00
Château Tour des Gendres Cuvée des Conti Bergerac sec 2008 - $16.10