Paul Devonshire: Difference between revisions
Jump to navigation
Jump to search
(Created page with 'Actor 2 (born::10 October 1911 – died::10 September 1986) was an English is a::film actor. He was born in born in::Bristol and died in [[...') |
No edit summary |
||
Line 1: | Line 1: | ||
Actor 2 ([[born::10 October 1911]] – [[died::10 September 1986]]) was an [[is from: England | English]] [[is a::film actor]]. He was born in | Actor 2 ([[born::10 October 1911]] – [[died::10 September 1986]]) was an [[is from: England | English]] [[is a::film actor]]. He was born in {{BORN|Bristol, UK}} and died in {{DIED|Scotland, UK}} from a [[died of::polo accident]]. |
Revision as of 17:12, 24 September 2009
Actor 2 (10 October 1911 – 10 September 1986) was an English film actor. He was born in Actor 4 (9 April 1907 – 20 August 1976) was an English film actor. He was born in Template loop detected: Template:BORN and died in London, UK from mysterious causes.
Born loc | Died loc | Born in | Died in | Born | Died | Died of | |
---|---|---|---|---|---|---|---|
Arnold Bush | 51° 48' 35.22" N, 0° 14' 15.63" W | Hertfordshire | Hertfordshire | 3 April 1911 | 20 July 1996 | Dancing accident | |
Bob Herrelsmorm | 51° 29' 21.60" N, 0° 8' 38.60" W | 51° 29' 21.60" N, 0° 8' 38.60" W | London, UK | London, UK | 9 April 1907 | 20 August 1976 | Mysterious causes |
Christina Poulet | 51° 29' 21.60" N, 0° 8' 38.60" W | 51° 9' 42.30" N, 3° 4' 31.39" W | London, UK | Somerset, UK | 14 April 1907 | 20 August 1976 | Stage fright |
Katherine Cardiff | 51° 28' 53.96" N, 3° 10' 45.10" W | 51° 29' 21.60" N, 0° 8' 38.60" W | Cardiff, UK | London, UK | 11 April 1901 | 20 July 1996 | Dancing accident |
Paul Devonshire | 51° 27' 13.69" N, 2° 35' 50.27" W | 56° 47' 10.00" N, 4° 6' 50.59" W | Bristol, UK | Scotland, UK | 10 October 1911 | 10 September 1986 | Polo accident |
and died in
Scotland, UK from a polo accident.