User:DavidM: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<div style="float:right; width: 48%"> | |||
== Current associations and clients == | == Current associations and clients == | ||
Line 22: | Line 21: | ||
** [http://subvention.zooid.org Documenting Quebec social orgs] - Graphing relationships and locations of organizations to provide a basis to capture experiences and advice | ** [http://subvention.zooid.org Documenting Quebec social orgs] - Graphing relationships and locations of organizations to provide a basis to capture experiences and advice | ||
** ByDesign eLab - ecommons projects | ** ByDesign eLab - ecommons projects | ||
</div> | |||
<div style="float: left; width: 48%"> | |||
Hi, I'm David, see my home page at http://zooid.org/~vid | |||
[[User:DavidM/Timeline | Timeline]] | [[User:DavidM/Timeline | Timeline]] | ||
Line 29: | Line 29: | ||
[[User:DavidM/Third person bio|Third person bio]] | [[User:DavidM/Third person bio|Third person bio]] | ||
[[User:DavidM/Statement of goals]] | |||
{{ #ask: [[Activity::+]] | |||
|?Name | |||
|?Start date | |||
|?URL | |||
|format=timeline | |||
|mainlabel=- | |||
|timelinesize=400px | |||
|timelinebands=DECADE | |||
}} | |||
</div> | |||
<br style="clear: both" /> |
Revision as of 01:09, 2 April 2010
Current associations and clients
- Centre for Global eHealth Innovation (University Health Network)
- Innovation Cell
- http://equalit.ie International security and human rights projects
- Genomics lab at Concordia University
- Library project with Oxfam Quebec
Cultivating projects with ...
- Accèss Asie festival development wiki
- Culture Days wiki
- Numerous other formative projects
Past projects that should be picked up again ...
- Making government and the social sphere comprehensible
- Public whip port to Canada from the mysociety project
- Russia democracy project - an initiative to help understand the structure and representatives of the Russian government.
- Documenting Quebec social orgs - Graphing relationships and locations of organizations to provide a basis to capture experiences and advice
- ByDesign eLab - ecommons projects