Unsubsidized: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Line 13: | Line 13: | ||
Rogers opened their [http://redboard.rogers.com Redboard] with the claim it will post every legitimate comment to let consumer's voices be heard. Yet many legitimate posts are ignored. The process to fair and unhindered Internet can be short-cut by putting pressure on companies such as Rogers to skip to the end point — fair lowest-possible pricing with consumer choice.  | Rogers opened their [http://redboard.rogers.com Redboard] with the claim it will post every legitimate comment to let consumer's voices be heard. Yet many legitimate posts are ignored. The process to fair and unhindered Internet can be short-cut by putting pressure on companies such as Rogers to skip to the end point — fair lowest-possible pricing with consumer choice.  | ||
AI wrote:  | |||
i remember when i was in spain 10 years ago, you could buy a cell phone for $17 from a vending machine and then just buy a pay-as-you-go card as needed. we are so far behind compared to europe in terms of phone infrastructure.   | |||
JM wrote:   | |||
here in pakistan, i can get a SIM for $3. cheapest nokia is about $15. an ISDN BRI costs about $8/month.  | |||
as i recall, the prices were quite similar in kenya.  | |||
i recall being in canada last year, and heading to the mall to get a rogers SIM. they offered me a subsidized handset on contract, and i said no, i wanted an unlocked phone that i could take back to Dubai with me.  | |||
the guy looked shocked, and then whispered to me that they don't sell unlocked phones but he knew someone who did.  | |||
like i was trying to buy drugs or something.  | |||
it was quite hilarious.  | |||
== Posts on the topic ==  | == Posts on the topic ==  | ||
Revision as of 19:48, 1 June 2010
Test
| GPS Location | Links | |
|---|---|---|
| ASIAN CANADIAN | 53° 32' 46.34" N, 113° 29' 28.47" W | |
| AZN Lifestyles TV | 49° 15' 39.14" N, 123° 6' 50.23" W | |
| Aditya Jha | 43° 39' 12.53" N, 79° 23' 2.16" W | |
| Adrienne S. Chan | 49° 15' 39.14" N, 123° 6' 50.23" W | |
| Adrienne.vicente | 45° 25' 15.16" N, 75° 41' 24.40" W | |
| Afarin Mansouri Tehrani | 43° 39' 12.53" N, 79° 23' 2.16" W | |
| Agam Darshi | 49° 15' 39.14" N, 123° 6' 50.23" W | |
| Aikido Yukon Association | 60° 43' 17.66" N, 135° 3' 17.76" W | |
| Akhtar Naraghi | 45° 30' 11.46" N, 73° 34' 11.30" W | |
| Al Mukadam | 43° 39' 12.53" N, 79° 23' 2.16" W | |
| Alan Lowe | 48° 25' 41.95" N, 123° 21' 53.83" W | |
| Alden E. Habacon | 49° 15' 39.14" N, 123° 6' 50.23" W | |
| Alexa Loo | 49° 9' 47.40" N, 123° 8' 14.69" W | |
| Ali Mukaddam | 43° 39' 12.53" N, 79° 23' 2.16" W | |
| Ali Velshi | 43° 39' 12.53" N, 79° 23' 2.16" W | |
| Alice Ho | 43° 39' 12.53" N, 79° 23' 2.16" W | |
| Alice Panikian | 43° 39' 12.53" N, 79° 23' 2.16" W | |
| Aliza Vellani | 49° 15' 39.14" N, 123° 6' 50.23" W | |
| Alvin Erasga Tolentino | 49° 15' 39.14" N, 123° 6' 50.23" W | |
| Amir Amiri | 51° 2' 44.18" N, 114° 3' 27.15" W | |
| Amir Khadir | 45° 30' 11.46" N, 73° 34' 11.30" W | |
| Amrita Choudhury | 45° 30' 11.46" N, 73° 34' 11.30" W | |
| Amy Wong | 43° 39' 12.53" N, 79° 23' 2.16" W | |
| An-Lun Huang | 43° 39' 12.53" N, 79° 23' 2.16" W | |
| André Arthur | 46° 48' 49.48" N, 71° 12' 30.26" W | |
| Andy Thê-Anh | 45° 30' 11.46" N, 73° 34' 11.30" W | |
| Angel Chen | 43° 39' 12.53" N, 79° 23' 2.16" W | |
| Ann Cavoukian | 43° 39' 12.53" N, 79° 23' 2.16" W | |
| Anna Minh-Thu Quach | 45° 25' 15.16" N, 75° 41' 24.40" W | |
| Anne-Marie Mediwake | 49° 41' 40.48" N, 112° 49' 59.17" W | |
| Anosh Irani | 43° 51' 10.07" N, 79° 15' 28.78" W | |
| Anthony B. Chan | 43° 39' 12.53" N, 79° 23' 2.16" W | |
| Apsara Theatre Company | 45° 30' 11.46" N, 73° 34' 11.30" W | |
| Arashi Daiko | 45° 30' 11.46" N, 73° 34' 11.30" W | |
| Aries Cheung | 43° 39' 12.53" N, 79° 23' 2.16" W | |
| Arlene Chan | 43° 39' 12.53" N, 79° 23' 2.16" W | |
| Arsinee Khanjian | 43° 39' 12.53" N, 79° 23' 2.16" W | |
| Art Lee | 49° 15' 39.14" N, 123° 6' 50.23" W | |
| Art Miki | 49° 53' 43.93" N, 97° 8' 18.45" W | |
| Asha Seth | 43° 39' 12.53" N, 79° 23' 2.16" W | |
| Ashfaq Hussain | 43° 51' 4.09" N, 79° 14' 56.87" W | |
| Ashwin Sood | 49° 15' 39.14" N, 123° 6' 50.23" W | |
| Asia Pacific Foundation of Canada | 49° 15' 39.14" N, 123° 6' 50.23" W | |
| Asia Pacific Law Association | 45° 30' 11.46" N, 73° 34' 11.30" W | |
| Asian Canadian Association | 43° 39' 12.53" N, 79° 23' 2.16" W | |
| Asian Canadian Special Events Association | 43° 39' 12.53" N, 79° 23' 2.16" W | |
| Asian Canadian Studies (network) | 49° 15' 31.50" N, 123° 6' 3.15" W | |
| Asian Canadian Talent Search | 43° 39' 12.53" N, 79° 23' 2.16" W | |
| Asian Canadians in Nunavut | 65° 2' 15.98" N, 92° 33' 14.68" W | |
| Asian Canadians in the Northwest Territories | 65° 0' 0.00" N, 118° 0' 0.00" W | |
| ... further results | ||
| GPS Location | Links | |
|---|---|---|
| ASIAN CANADIAN | 53° 32' 46.34" N, 113° 29' 28.47" W | |
| AZN Lifestyles TV | 49° 15' 39.14" N, 123° 6' 50.23" W | |
| Aditya Jha | 43° 39' 12.53" N, 79° 23' 2.16" W | |
| Adrienne S. Chan | 49° 15' 39.14" N, 123° 6' 50.23" W | |
| Adrienne.vicente | 45° 25' 15.16" N, 75° 41' 24.40" W | |
| Afarin Mansouri Tehrani | 43° 39' 12.53" N, 79° 23' 2.16" W | |
| Agam Darshi | 49° 15' 39.14" N, 123° 6' 50.23" W | |
| Aikido Yukon Association | 60° 43' 17.66" N, 135° 3' 17.76" W | |
| Akhtar Naraghi | 45° 30' 11.46" N, 73° 34' 11.30" W | |
| Al Mukadam | 43° 39' 12.53" N, 79° 23' 2.16" W | |
| Alan Lowe | 48° 25' 41.95" N, 123° 21' 53.83" W | |
| Alden E. Habacon | 49° 15' 39.14" N, 123° 6' 50.23" W | |
| Alexa Loo | 49° 9' 47.40" N, 123° 8' 14.69" W | |
| Ali Mukaddam | 43° 39' 12.53" N, 79° 23' 2.16" W | |
| Ali Velshi | 43° 39' 12.53" N, 79° 23' 2.16" W | |
| Alice Ho | 43° 39' 12.53" N, 79° 23' 2.16" W | |
| Alice Panikian | 43° 39' 12.53" N, 79° 23' 2.16" W | |
| Aliza Vellani | 49° 15' 39.14" N, 123° 6' 50.23" W | |
| Alvin Erasga Tolentino | 49° 15' 39.14" N, 123° 6' 50.23" W | |
| Amir Amiri | 51° 2' 44.18" N, 114° 3' 27.15" W | |
| Amir Khadir | 45° 30' 11.46" N, 73° 34' 11.30" W | |
| Amrita Choudhury | 45° 30' 11.46" N, 73° 34' 11.30" W | |
| Amy Wong | 43° 39' 12.53" N, 79° 23' 2.16" W | |
| An-Lun Huang | 43° 39' 12.53" N, 79° 23' 2.16" W | |
| André Arthur | 46° 48' 49.48" N, 71° 12' 30.26" W | |
| Andy Thê-Anh | 45° 30' 11.46" N, 73° 34' 11.30" W | |
| Angel Chen | 43° 39' 12.53" N, 79° 23' 2.16" W | |
| Ann Cavoukian | 43° 39' 12.53" N, 79° 23' 2.16" W | |
| Anna Minh-Thu Quach | 45° 25' 15.16" N, 75° 41' 24.40" W | |
| Anne-Marie Mediwake | 49° 41' 40.48" N, 112° 49' 59.17" W | |
| Anosh Irani | 43° 51' 10.07" N, 79° 15' 28.78" W | |
| Anthony B. Chan | 43° 39' 12.53" N, 79° 23' 2.16" W | |
| Apsara Theatre Company | 45° 30' 11.46" N, 73° 34' 11.30" W | |
| Arashi Daiko | 45° 30' 11.46" N, 73° 34' 11.30" W | |
| Aries Cheung | 43° 39' 12.53" N, 79° 23' 2.16" W | |
| Arlene Chan | 43° 39' 12.53" N, 79° 23' 2.16" W | |
| Arsinee Khanjian | 43° 39' 12.53" N, 79° 23' 2.16" W | |
| Art Lee | 49° 15' 39.14" N, 123° 6' 50.23" W | |
| Art Miki | 49° 53' 43.93" N, 97° 8' 18.45" W | |
| Asha Seth | 43° 39' 12.53" N, 79° 23' 2.16" W | |
| Ashfaq Hussain | 43° 51' 4.09" N, 79° 14' 56.87" W | |
| Ashwin Sood | 49° 15' 39.14" N, 123° 6' 50.23" W | |
| Asia Pacific Foundation of Canada | 49° 15' 39.14" N, 123° 6' 50.23" W | |
| Asia Pacific Law Association | 45° 30' 11.46" N, 73° 34' 11.30" W | |
| Asian Canadian Association | 43° 39' 12.53" N, 79° 23' 2.16" W | |
| Asian Canadian Special Events Association | 43° 39' 12.53" N, 79° 23' 2.16" W | |
| Asian Canadian Studies (network) | 49° 15' 31.50" N, 123° 6' 3.15" W | |
| Asian Canadian Talent Search | 43° 39' 12.53" N, 79° 23' 2.16" W | |
| Asian Canadians in Nunavut | 65° 2' 15.98" N, 92° 33' 14.68" W | |
| Asian Canadians in the Northwest Territories | 65° 0' 0.00" N, 118° 0' 0.00" W | |
| ... further results | ||
