SMW exhibit
The SMW Exhibit format allows tying several 'facets' of information into one dynamic view. With larger data sets, it can allow quickly 'drilling down' to exactly the relevant items. Since the selection boxes 'comprehend' dates and numbers, they will group entries by ranges when the data set grows. You can see a better example here — in a few clicks you can find the MSSS supported organisations in Montréal or Québec with a contribution of between $0 and $10000.
Born loc | Born in | Born | Died | Died of | |
---|---|---|---|---|---|
Arnold Bush | 51° 48' 35.22" N, 0° 14' 15.63" W | Hertfordshire | 3 April 1911 | 20 July 1996 | Dancing accident |
Bob Herrelsmorm | 51° 29' 21.60" N, 0° 8' 38.60" W | London, UK | 9 April 1907 | 20 August 1976 | Mysterious causes |
Bob Newhart | 39° 17' 25.39" N, 76° 36' 43.88" W | Baltimore | 1 June 1942 | ||
Christina Poulet | 51° 29' 21.60" N, 0° 8' 38.60" W | London, UK | 14 April 1907 | 20 August 1976 | Stage fright |
Katherine Cardiff | 51° 28' 53.96" N, 3° 10' 45.10" W | Cardiff, UK | 11 April 1901 | 20 July 1996 | Dancing accident |
Paul Devonshire | 51° 27' 13.69" N, 2° 35' 50.27" W | Bristol, UK | 10 October 1911 | 10 September 1986 | Polo accident |
Notice the scissors icon that appears when you hover near the upper right of the results? Click there to access the data directly. Choose Tab Separated Values and you can copy and paste column data directly into a spreadsheet.
You can see an overview of some of the other view types here: http://www.mediawiki.org/wiki/Extension:Semantic_Result_Formats — they include charts, graphs, calendars with events, and so on.
Next: SMW Forms