2,153
edits
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
June 2 | |||
' | Wow, how did I miss this? I guess because I wasn't expecting it? | ||
== Specs == | |||
Weight: 158g | |||
== Questions == | |||
Can sketch accurately on screen? | |||
== Advantages == | |||
* More open source | |||
* Java-based | |||
* Compass | |||
* OK Camera | |||
* GMote - use it as a mouse/keyboard for Windows/Linux http://androidcommunity.com/forums/107205-post38.html | |||
== Drawbacks == | |||
* No call recorder http://code.google.com/p/android/issues/detail?id=2117 | |||
* Clunky hardware, "chin" interferes with keyboard | |||
* no LED | |||
* "Special" headphone connector | |||
* Can't listen to wired headphones and charge at the same time | |||
* USB host mode? http://code.google.com/p/android/issues/detail?id=738 | |||
* Battery life?!??!?!!! http://gizmodo.com/5132895/seidio-2600-mah-jumbo-battery-pack-turns-your-g1-morbidly-obese | |||
== Accessories == | |||
http://www.amazon.com/Available-Touch-Through-T-Mobile-Sensitive-Protector/dp/B001KK941K/ref=cm_cr_pr_product_top |