2,153
edits
(Created page with ' * [http://sourceforge.net/mailarchive/forum.php?thread_name=55dbda5c0909232220w141127e8t3b5e15e59175fcaa%40mail.gmail.com&forum_name=semediawiki-user Discussion: Is Semantic Med...') |
No edit summary |
||
Line 1: | Line 1: | ||
The below are random samplings of the countless vibrant, dormant and new projects on the Web. Please add your own. | |||
== Semantic Mediawiki & wiki links == | |||
* [http://sourceforge.net/mailarchive/forum.php?thread_name=55dbda5c0909232220w141127e8t3b5e15e59175fcaa%40mail.gmail.com&forum_name=semediawiki-user Discussion: Is Semantic Mediawiki a Semantic Web tool?] | * [http://sourceforge.net/mailarchive/forum.php?thread_name=55dbda5c0909232220w141127e8t3b5e15e59175fcaa%40mail.gmail.com&forum_name=semediawiki-user Discussion: Is Semantic Mediawiki a Semantic Web tool?] | ||
* http://government.wikia.com/wiki/Giki | |||
* http://discoursedb.org/ | |||
** [http://www.semantic-mediawiki.org/wiki/Sites_using_Semantic_MediaWiki list of sites running SMW] | |||
== Open data, government and crowd sourcing links == | |||
* http://www.visiblegovernment.ca | |||
* http://fedspending.org/ | |||
* http://www.usaspending.gov/ | |||
* http://www.ombwatch.org/ | |||
* http://www.data.gov/ | |||
* http://opengovdata.ru/opendata/ | |||
* http://open.org.nz/ | |||
* http://simulacra.ning.com/forum/topics/making-community | |||
* http://openplans.org/ | |||
* http://mps-expenses.guardian.co.uk/ | |||
* http://www.cabinetoffice.gov.uk/strategy/publications/world-class-public-services.aspx | |||
* http://www.releases.gov.nl.ca/releases/2009/fin/0629n02.htm | |||
* http://www.communityaccounts.ca/communityaccounts/onlinedata/getdata.asp | |||
* http://www.disclosed.ca/ | |||
* http://www.mysociety.org | |||
* http://www.sunlightfoundation.com | |||
* http://www.bikely.com |