2,150
edits
Line 141: | Line 141: | ||
[http://www.slideshare.net/sbs/on-social-learning-sensemaking-capacity-and-collective-intelligence On Social Learning, Sensemaking Capacity, and Collective Intelligence] | [http://www.slideshare.net/sbs/on-social-learning-sensemaking-capacity-and-collective-intelligence On Social Learning, Sensemaking Capacity, and Collective Intelligence] | ||
= Semantic Mediawiki = | |||
* Practical way of adding semantic data to wikis (mediawiki) | * Practical way of adding semantic data to wikis (mediawiki) | ||
* Inline properties (annotations) | * Inline properties (annotations) <nowiki>[[about::Semantic web]]</nowiki> | ||
* Ontologies - classes (categories and templates) | |||
* Queries | |||
** <nowiki>{{ #ask: [[about::Semantic web]] }}</nowiki> | |||
** <nowiki>{{ #ask: [[Category:Person]] | [[Location::Montreal]] }}</nowiki> | |||
* Views | |||
** | |||
== Hands on == | |||
* Create an account | |||
* Add property <nowiki>[[location::]]</nowiki> | |||
* Add property <nowiki>[[birth date::]]</nowiki> | |||
* Add link <nowiki>[[People]]</nowiki> | |||
* Add <nowiki>[[Category:Person]]</nowiki> | |||
* Views | |||
** Map | |||
** [http://subvention.zooid.org/wiki/Quebec_social_orgs_mapped Facet view] | |||
** [http://innovationcell.com/wiki/Work Timeline] | |||
** [[http://innovationcell.com/wiki/User:Carlos_Rizo#tab=Graph Graph]] | |||
== Sites == | |||
* [http://discoursedb.org/wiki/Park51_controversy Discourse DB] | |||
* [http://www.placeography.org/index.php/Main_Page Placeography] | |||
= Licensing = | |||
* Creative commons designed to make content clearly reusable | |||
** CC-BY | |||
** No derivatives, no commercial |