16
edits
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|?born loc | |?born loc | ||
|?born in | |?born in | ||
|?born | |?born | ||
|?died | |?died | ||
|?died of | |?died of | ||
| format=exhibit | | format=exhibit | ||
| facets= | | facets=died of, born in | ||
| views=map,tiles,tabular | | views=map,tiles,tabular | ||
|width=700 | |width=700 | ||
|height=400}} | |height=400 | ||
}} | |||
Notice the scissors icon that appears when you hover near | Notice the scissors icon that appears when you hover near the upper right of the results? Click there to access the data directly. Choose Tab Separated Values and you can copy and paste the data directly into a spreadsheet. | ||
Tab Separated Values and you can copy and paste the data directly into a spreadsheet. | |||
Next: [[Forms | You can see an overview of some of the other view types here: http://www.mediawiki.org/wiki/Extension:Semantic_Result_Formats | ||
Next: [[Forms]] |